There were several pitches in Australia and New Zealand that provide good conditions for the batsmen to score runs freely. The pitches of Adelaide and Sydney in Australia were batting paradise due to their low and level bounce and less pace and these pitches can be compared to subcontinent pitches. On the other hand, New Zealand pitches were similar to pitches in England that provide nice batting conditions on warm days. The batsmen of good teams tried their best to use these conditions and bat well for their team and one of these batsmen from the big teams could get most runs in the ICC world cup 2015.
These batsmen belong to South Africa, India, Australia, Pakistan, England, Bangladesh, New Zealand, Sri Lanka, West Indies, Afghanistan, Scotland, Zimbabwe, Ireland and United Arab Emirates (UAE).
List of the batsmen and teams who score most runs in World Cup 2015 will be updated here soon and you will be able to watch most runs in World cup 2015 videos from DailyMotion and YouTube.
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Guptill (NZ) | 9 | 9 | 1 | 547 | 237* | 68.37 | 523 | 104.58 | 2 | 1 | 0 | 59 | 16 |
| KC Sangakkara (SL) | 7 | 7 | 2 | 541 | 124 | 108.20 | 511 | 105.87 | 4 | 0 | 0 | 57 | 7 |
| AB de Villiers (SA) | 8 | 7 | 2 | 482 | 162* | 96.40 | 334 | 144.31 | 1 | 3 | 0 | 43 | 21 |
| BRM Taylor (Zim) | 6 | 6 | 0 | 433 | 138 | 72.16 | 405 | 106.91 | 2 | 1 | 0 | 43 | 12 |
| S Dhawan (India) | 8 | 8 | 0 | 412 | 137 | 51.50 | 449 | 91.75 | 2 | 1 | 0 | 48 | 9 |
| SPD Smith (Aus) | 8 | 7 | 1 | 402 | 105 | 67.00 | 439 | 91.57 | 1 | 4 | 0 | 37 | 4 |
| TM Dilshan (SL) | 7 | 7 | 1 | 395 | 161* | 65.83 | 409 | 96.57 | 2 | 1 | 2 | 46 | 3 |
| F du Plessis (SA) | 7 | 7 | 1 | 380 | 109 | 63.33 | 449 | 84.63 | 1 | 3 | 0 | 28 | 4 |
| Mahmudullah (Ban) | 6 | 6 | 1 | 365 | 128* | 73.00 | 446 | 81.83 | 2 | 1 | 0 | 30 | 6 |
| Misbah-ul-Haq (Pak) | 7 | 7 | 0 | 350 | 76 | 50.00 | 466 | 75.10 | 0 | 4 | 0 | 25 | 7 |
| DA Warner (Aus) | 8 | 8 | 1 | 345 | 178 | 49.28 | 287 | 120.20 | 1 | 0 | 0 | 38 | 9 |
| CH Gayle (WI) | 6 | 6 | 0 | 340 | 215 | 56.66 | 290 | 117.24 | 1 | 1 | 0 | 17 | 26 |
| SC Williams (Zim) | 6 | 6 | 1 | 339 | 96 | 67.80 | 311 | 109.00 | 0 | 4 | 0 | 29 | 6 |
| HM Amla (SA) | 8 | 8 | 0 | 333 | 159 | 41.62 | 350 | 95.14 | 1 | 1 | 0 | 35 | 5 |
| RG Sharma (India) | 8 | 8 | 1 | 330 | 137 | 47.14 | 360 | 91.66 | 1 | 2 | 1 | 33 | 9 |
| BB McCullum (NZ) | 9 | 9 | 0 | 328 | 77 | 36.44 | 174 | 188.50 | 0 | 4 | 1 | 44 | 17 |
| GJ Maxwell (Aus) | 8 | 6 | 1 | 324 | 102 | 64.80 | 178 | 182.02 | 1 | 2 | 0 | 35 | 14 |
| DA Miller (SA) | 8 | 7 | 2 | 324 | 138* | 64.80 | 233 | 139.05 | 1 | 0 | 1 | 21 | 14 |
| Shaiman Anwar (UAE) | 6 | 6 | 0 | 311 | 106 | 51.83 | 340 | 91.47 | 1 | 2 | 0 | 34 | 4 |
| GD Elliott (NZ) | 9 | 8 | 1 | 310 | 84* | 44.28 | 294 | 105.44 | 0 | 2 | 1 | 29 | 7 |
| V Kohli (India) | 8 | 8 | 2 | 305 | 107 | 50.83 | 374 | 81.55 | 1 | 0 | 0 | 29 | 1 |
| HDRL Thirimanne (SL) | 7 | 7 | 1 | 302 | 139* | 50.33 | 356 | 84.83 | 1 | 2 | 1 | 29 | 2 |
| Mushfiqur Rahim (Ban) | 6 | 6 | 0 | 298 | 89 | 49.66 | 282 | 105.67 | 0 | 3 | 0 | 26 | 5 |
| SK Raina (India) | 8 | 6 | 1 | 284 | 110* | 56.80 | 258 | 110.07 | 1 | 2 | 0 | 25 | 8 |
| AJ Finch (Aus) | 8 | 8 | 0 | 280 | 135 | 35.00 | 304 | 92.10 | 1 | 1 | 1 | 26 | 6 |
| WTS Porterfield (Ire) | 6 | 6 | 0 | 275 | 107 | 45.83 | 409 | 67.23 | 1 | 1 | 0 | 22 | 3 |
| IR Bell (Eng) | 6 | 6 | 1 | 262 | 63 | 52.40 | 339 | 77.28 | 0 | 3 | 0 | 27 | 0 |
| Samiullah Shenwari (Afg) | 6 | 6 | 0 | 254 | 96 | 42.33 | 444 | 57.20 | 0 | 2 | 0 | 22 | 6 |
| KJ Coetzer (Scot) | 6 | 6 | 0 | 253 | 156 | 42.16 | 282 | 89.71 | 1 | 1 | 2 | 33 | 4 |
| EC Joyce (Ire) | 6 | 6 | 0 | 246 | 112 | 41.00 | 250 | 98.40 | 1 | 1 | 1 | 23 | 5 |
| MS Dhoni (India) | 8 | 6 | 2 | 237 | 85* | 59.25 | 232 | 102.15 | 0 | 2 | 0 | 18 | 6 |
| A Balbirnie (Ire) | 6 | 6 | 0 | 236 | 97 | 39.33 | 260 | 90.76 | 0 | 2 | 0 | 20 | 4 |
| KS Williamson (NZ) | 9 | 9 | 2 | 234 | 57 | 33.42 | 300 | 78.00 | 0 | 1 | 0 | 28 | 2 |
| CJ Anderson (NZ) | 9 | 8 | 1 | 231 | 75 | 33.00 | 213 | 108.45 | 0 | 2 | 1 | 22 | 9 |
| MN Samuels (WI) | 7 | 7 | 1 | 230 | 133* | 38.33 | 298 | 77.18 | 1 | 0 | 1 | 20 | 5 |
| Ahmed Shehzad (Pak) | 7 | 7 | 0 | 227 | 93 | 32.42 | 313 | 72.52 | 0 | 2 | 1 | 24 | 1 |
| LRPL Taylor (NZ) | 9 | 9 | 2 | 221 | 56 | 31.57 | 359 | 61.55 | 0 | 1 | 0 | 17 | 0 |
| MJ Clarke (Aus) | 7 | 6 | 0 | 219 | 74 | 36.50 | 228 | 96.05 | 0 | 2 | 0 | 25 | 3 |
| RR Rossouw (SA) | 6 | 5 | 1 | 210 | 61* | 52.50 | 180 | 116.66 | 0 | 2 | 0 | 23 | 5 |
| AM Rahane (India) | 8 | 7 | 1 | 208 | 79 | 34.66 | 252 | 82.53 | 0 | 1 | 1 | 21 | 3 |
| SR Watson (Aus) | 7 | 7 | 2 | 208 | 67 | 41.60 | 196 | 106.12 | 0 | 2 | 1 | 22 | 4 |
| JE Root (Eng) | 6 | 5 | 0 | 202 | 121 | 40.40 | 240 | 84.16 | 1 | 0 | 0 | 19 | 2 |
| NJ O’Brien (Ire) | 6 | 6 | 1 | 199 | 79* | 39.80 | 182 | 109.34 | 0 | 2 | 0 | 23 | 3 |
| Shakib Al Hasan (Ban) | 6 | 6 | 1 | 196 | 63 | 39.20 | 209 | 93.77 | 0 | 2 | 0 | 18 | 3 |
| AD Mathews (SL) | 7 | 5 | 0 | 195 | 51 | 39.00 | 217 | 89.86 | 0 | 1 | 0 | 11 | 7 |
| MM Ali (Eng) | 5 | 5 | 0 | 192 | 128 | 38.40 | 182 | 105.49 | 1 | 0 | 0 | 24 | 5 |
| MW Machan (Scot) | 6 | 6 | 0 | 186 | 56 | 31.00 | 230 | 80.86 | 0 | 1 | 0 | 21 | 2 |
| Sabbir Rahman (Ban) | 6 | 6 | 1 | 182 | 53 | 36.40 | 185 | 98.37 | 0 | 1 | 0 | 18 | 5 |
| DJG Sammy (WI) | 7 | 5 | 0 | 177 | 89 | 35.40 | 177 | 100.00 | 0 | 1 | 0 | 17 | 6 |
| Haris Sohail (Pak) | 6 | 6 | 0 | 177 | 70 | 29.50 | 245 | 72.24 | 0 | 1 | 1 | 14 |

goood