<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTV Sports.pk &#187; first T20 match</title>
	<atom:link href="http://www.ptvsports.pk/tag/first-t20-match/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptvsports.pk</link>
	<description>Ptv Sports Live, Sports Highlights, Cricket Videos, Online Schedule</description>
	<lastBuildDate>Thu, 03 Nov 2022 06:28:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Australia Scored Highest Total of T20 History</title>
		<link>http://www.ptvsports.pk/australia-scored-highest-total-of-t20-history/</link>
		<comments>http://www.ptvsports.pk/australia-scored-highest-total-of-t20-history/#comments</comments>
		<pubDate>Wed, 07 Sep 2016 11:18:38 +0000</pubDate>
		<dc:creator>Zeeshan</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[first T20 match]]></category>
		<category><![CDATA[T20 international cricket]]></category>

		<guid isPermaLink="false">http://www.ptvsports.pk/?p=10096</guid>
		<description><![CDATA[<p>Pallekele, Australia has scored the highest total of the history of T20 International Cricket. Australia scored the most runs in any T20 match at the international level and defeated Sri Lanka by 85 runs in the first T20 match. This ...</p><p>The post <a href="http://www.ptvsports.pk/australia-scored-highest-total-of-t20-history/">Australia Scored Highest Total of T20 History</a> appeared first on <a href="http://www.ptvsports.pk">PTV Sports.pk</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Pallekele, <strong>Australia</strong> has scored the highest total of the history of <a href="http://www.ptvsports.pk/umar-akmal-fastest-century-in-national-t20/" target="_blank"><strong>T20 International Cricket</strong></a>. Australia scored the most runs in any <strong>T20 match at the international</strong> level and defeated Sri Lanka by 85 runs in the <strong>first T20 match</strong>. This was the first T20 match of the current series comprising of the 2 Twety20 matches. The match was played at the Pallekele international ground and the Sri Lankan captain, <strong>Dinesh Chandimal won the toss</strong> and invited the guest team, Australia to bat first and kangaroos started their innings. Glenn Maxwell started the inning with Captain David Warner and he scored 145 runs in the allotted 20overs. The Australian team scored the highest total of the team, which is 263 and Sri Lanka scored 178 runs in the 20 overs.</p>
<p>Australian opening batsman, <strong>Maxwell</strong> played the strokes on all sides of the ground and he scored 145 runs with nine sixes and 14 fours on just 65 balls. Captain David Warner scored 28 runs, Usman Khawaja scored 36 runs and Matthew Head scored 45 runs. In the Sri Lankan innings, Captain Dinesh Chandimal scored 58 runs, Chamara Kapugadara scored 43 runs and Kushal Mandis scored 22 runs. <strong>Mitchell Starc</strong> and Scott Boland took three wickets each while James Faulkner, Moises Henrique and Adam Zampa claimed one wicket each.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.ptvsports.pk/australia-scored-highest-total-of-t20-history/">Australia Scored Highest Total of T20 History</a> appeared first on <a href="http://www.ptvsports.pk">PTV Sports.pk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ptvsports.pk/australia-scored-highest-total-of-t20-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
