<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTV Sports.pk &#187; ICC Ranking 2017</title>
	<atom:link href="http://www.ptvsports.pk/tag/icc-ranking-2017/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptvsports.pk</link>
	<description>Ptv Sports Live, Sports Highlights, Cricket Videos, Online Schedule</description>
	<lastBuildDate>Thu, 03 Nov 2022 06:28:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ICC New One Day Ranking 2017</title>
		<link>http://www.ptvsports.pk/icc-new-one-day-ranking-2017/</link>
		<comments>http://www.ptvsports.pk/icc-new-one-day-ranking-2017/#comments</comments>
		<pubDate>Wed, 06 Sep 2017 07:34:53 +0000</pubDate>
		<dc:creator>Safyan</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC New One Day Ranking]]></category>
		<category><![CDATA[ICC Ranking]]></category>
		<category><![CDATA[ICC Ranking 2017]]></category>

		<guid isPermaLink="false">http://www.ptvsports.pk/?p=12910</guid>
		<description><![CDATA[<p>Dubai, International Cricket Council ICC has announced the new one day international ranking of the international teams and in the new one day international ranking, South Africa is at the top position while Australia is trailing at the second position. India ...</p><p>The post <a href="http://www.ptvsports.pk/icc-new-one-day-ranking-2017/">ICC New One Day Ranking 2017</a> appeared first on <a href="http://www.ptvsports.pk">PTV Sports.pk</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Dubai, <strong><a href="http://www.cricketlive.pk/" target="_blank">International Cricket Council</a> ICC</strong> has announced the new one day international ranking of the <a href="http://www.cricketlive.pk/teams/" target="_blank"><strong>international teams</strong> </a>and in the new one day international ranking, South Africa is at the top position while Australia is trailing at the second position. India is following at the third position. In the next ODI ranking, Pakistan is present at the sixth position.</p>
<p>In the bowling department, the leading bowler of <strong>Australia</strong>, Josh Hazzlewood is at the first position while <a href="http://www.forumpakistan.com.pk/cricket-cricket-and-cricket-f4.html" target="_blank"><strong>Hassan Ali</strong></a> of Pakistan is demoted from the sixth to the seventh position. In the bowling ranking, Imran Tahir of South Africa is at the second position while Mitchell Starc is present at the third position. Jasprit Bumrah of India is promoted to the 27points and he moved to the fourth position, which is his career best position in the one day<a href="http://www.cricketlive.pk/icc-rankings/"><strong> international ranking</strong></a>. Bumrah took 15 wickets against Sri Lanka in the ODI series.</p>
<p>In the batting department, Indian captain,<a href="http://www.cricketlive.pk/teams/indian-team/" target="_blank"><strong> Virat Kohli</strong> </a>is present at the top position and he also leveled the record of 887 points of the Indian leading batsman, Sachin Tendulkar. Kohli scored 330 runs against Sri Lanka in the recent one day international series. In the batting department, Babar Azam of Pakistan is at the fifth position.</p>
<p>In the all rounder department, Shakib ul Hassan of Bangladesh is present at the top position while <strong>Muhammad Hafeez</strong> of Pakistan is at the second position.</p>
<p>The post <a href="http://www.ptvsports.pk/icc-new-one-day-ranking-2017/">ICC New One Day Ranking 2017</a> appeared first on <a href="http://www.ptvsports.pk">PTV Sports.pk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ptvsports.pk/icc-new-one-day-ranking-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODI Ranking Bangladesh Advances Ahead from Three World Champions</title>
		<link>http://www.ptvsports.pk/odi-ranking-bangladesh-advances-ahead-from-three-world-champions/</link>
		<comments>http://www.ptvsports.pk/odi-ranking-bangladesh-advances-ahead-from-three-world-champions/#comments</comments>
		<pubDate>Fri, 26 May 2017 09:44:42 +0000</pubDate>
		<dc:creator>Zeeshan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[ICC ODI Ranking]]></category>
		<category><![CDATA[ICC Ranking 2017]]></category>
		<category><![CDATA[ODI Ranking]]></category>

		<guid isPermaLink="false">http://www.ptvsports.pk/?p=12152</guid>
		<description><![CDATA[<p>Dubai, Bangladesh won the one day matches against Kiwis and it reached to the sixth position by getting more points. This is the first time in the history that Bangladesh left three world champions behind in the one day cricket. ...</p><p>The post <a href="http://www.ptvsports.pk/odi-ranking-bangladesh-advances-ahead-from-three-world-champions/">ODI Ranking Bangladesh Advances Ahead from Three World Champions</a> appeared first on <a href="http://www.ptvsports.pk">PTV Sports.pk</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Dubai, <strong>Bangladesh</strong> won the one day matches against Kiwis and it reached to the sixth position by getting more points. This is the first time in the history that Bangladesh left three world champions behind in the one day cricket.</p>
<p>According to the new <strong>one day ranking of ICC</strong>, Bangladesh won the matches and it got more points to reach to the sixth career best position and it left three world champions behind including Pakistan, Sri Lanka and West Indies. Bangladesh won the match against New Zealand in Dublin and it advances ahead of Sri Lanka. Both the teams share 93 points but there is difference of points in their total points. Bangladesh has 93.3 points while <strong>Sri Lanka</strong> has 92.8 points.</p>
<p>On the other side, Pakistan is still on the eighth position with the 88 points and the Bengal tigers are advancing with 5 more point and it has 14 more points than former world champion West Indies. The Bangladesh team has made its position strong to qualify for the coming world cup.</p>
<p>The post <a href="http://www.ptvsports.pk/odi-ranking-bangladesh-advances-ahead-from-three-world-champions/">ODI Ranking Bangladesh Advances Ahead from Three World Champions</a> appeared first on <a href="http://www.ptvsports.pk">PTV Sports.pk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ptvsports.pk/odi-ranking-bangladesh-advances-ahead-from-three-world-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODI Ranking 2017 Pak has Opportunity to Take Over Tigers</title>
		<link>http://www.ptvsports.pk/odi-ranking-2017-pak-has-opportunity-to-take-over-tigers/</link>
		<comments>http://www.ptvsports.pk/odi-ranking-2017-pak-has-opportunity-to-take-over-tigers/#comments</comments>
		<pubDate>Fri, 12 May 2017 12:24:57 +0000</pubDate>
		<dc:creator>Zeeshan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICC Ranking 2017]]></category>
		<category><![CDATA[ODI Ranking 2017]]></category>

		<guid isPermaLink="false">http://www.ptvsports.pk/?p=12070</guid>
		<description><![CDATA[<p>Dubai, Pakistan got the chance to take over Bangladesh in the ICC one day international ranking.  Bangladesh has shown poor performance in the triangular series and Pakistan will advance in the ranking of ODI. If Bangladesh team is defeated in ...</p><p>The post <a href="http://www.ptvsports.pk/odi-ranking-2017-pak-has-opportunity-to-take-over-tigers/">ODI Ranking 2017 Pak has Opportunity to Take Over Tigers</a> appeared first on <a href="http://www.ptvsports.pk">PTV Sports.pk</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Dubai, Pakistan got the chance to take over <strong>Bangladesh</strong> in the <strong>ICC</strong> one day international ranking.  Bangladesh has shown poor performance in the triangular series and Pakistan will advance in the ranking of <strong>ODI</strong>. If Bangladesh team is defeated in the matches from <strong>New Zealand</strong> and <strong>Ireland</strong>, then <strong>Bangladesh</strong> will go down to the 8<sup>th</sup> rank and Pak team will reach to the 7<sup>th</sup> ranking.</p>
<p>According to the details, <strong>Bangladesh</strong> has 91 points and it is present at the seventh position while Bengali team will play the triangular series against Ireland and <strong>New Zealand</strong>, in which it has to play 2, 2 match against both the team and Bangladesh has three points more than Pakistani points. If Bengali team shows good performance and it wins the matches, then its points will also be increased and it will qualify for the ICC world cup, which will be played in 2019. Bengali team will have to win at least one match from New Zealand and two matches from Ireland, as the team will have total 94 points and it can advance than Sri Lanka, which is present at the sixth position. If Bangladesh loses two matches from <strong>New Zealand</strong> and one match from Ireland, then it will lose its position and it will go to the eighth position with 87 points. The West Indian team is present at the ninth position with 83 points.</p>
<p>Pakistan cricket team has total 88 points and it is present at the eighth points. Pak cricket team will have to win various matches in the <a href="http://www.ptvsports.pk/tag/icc-champions-trophy/" target="_blank"><strong>ICC Champions trophy</strong></a> so that it can make strong its position. <strong>Babar Azam</strong> is present at the 8<sup>th</sup> position in batsman ranking and there is no Pakistani bowler in the top ten bowlers of the world. <strong>Muhammad Hafeez</strong> is present at the second position in the ranking of all rounders.</p>
<p>The post <a href="http://www.ptvsports.pk/odi-ranking-2017-pak-has-opportunity-to-take-over-tigers/">ODI Ranking 2017 Pak has Opportunity to Take Over Tigers</a> appeared first on <a href="http://www.ptvsports.pk">PTV Sports.pk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ptvsports.pk/odi-ranking-2017-pak-has-opportunity-to-take-over-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
