ICC Cricket World Cup has been started officially and all the teams come in ground with the aim to win the world cup 2015 champions trophy.
Well… we have sorted a list of Top Bowlers of the World Cup 2015. These bowlers belong to Top Wicket Taker of World Cup 2015, Top Fastest Speed Bowlers of World Cup 2015, Best Bowlers of World Cup 2015 and Top Attacking Bowlers of World Cup 2015.
We will update the name of the Bowlers here from all the teams who participate in this world cup which are Pakistan, India, Sri Lanka, Bangladesh, Afghanistan, Australia, New Zealand, South Africa, England, West Indies, Scotland, Ireland, Zimbabwe and United Arab Emirates (UAE).
Here you will be able to watch Top Bowlers of the World Cup 2015 videos from Dailymotion and YouTube.
Keep in touch with us for further updates and videos from World Cup 2015.
Most Wickets Takers in World Cup 2015 / Top Bowlers of World Cup 2015
| Player Name | Team | Wkts | Match | Ovrs | Mdn | Runs | BBI | Ave | Econ |
| MA Starc | Aus | 22 | 8 | 63.5 | 3 | 224 | 6/28 | 10.18 | 3.50 |
| TA Boult | NZ | 22 | 9 | 85.0 | 14 | 371 | 5/27 | 16.86 | 4.36 |
| Umesh Yadav | Ind | 18 | 8 | 64.2 | 5 | 321 | 4/31 | 17.83 | 4.98 |
| Mohammed Shami | Ind | 17 | 7 | 61.0 | 7 | 294 | 4/35 | 17.29 | 4.81 |
| M Morkel | SA | 17 | 8 | 68.1 | 4 | 299 | 3/34 | 17.58 | 4.38 |
| JE Taylor | WI | 17 | 7 | 57.3 | 2 | 328 | 3/15 | 19.29 | 5.70 |
| Wahab Riaz | Pak | 16 | 7 | 66.1 | 4 | 368 | 4/45 | 23.00 | 5.56 |
| DL Vettori | NZ | 15 | 9 | 75.5 | 5 | 307 | 4/18 | 20.46 | 4.04 |
| JH Davey | Scot | 15 | 6 | 50.0 | 2 | 311 | 4/68 | 20.73 | 6.22 |
| Imran Tahir | SA | 15 | 8 | 76.2 | 5 | 323 | 5/45 | 21.53 | 4.23 |
| MG Johnson | Aus | 15 | 8 | 63.3 | 2 | 326 | 4/22 | 21.73 | 5.13 |
| TG Southee | NZ | 15 | 9 | 81.0 | 7 | 472 | 7/33 | 31.46 | 5.82 |
| CJ Anderson | NZ | 14 | 9 | 36.1 | 1 | 234 | 3/18 | 24.15 | 4.98 |
| MM Sharma | Ind | 13 | 8 | 63.0 | 4 | 314 | 3/48 | 24.15 | 4.98 |
| R Ashwin | Ind | 13 | 8 | 77.0 | 6 | 330 | 4/25 | 25.38 | 4.28 |
| SL Malinga | SL | 12 | 7 | 63.4 | 1 | 354 | 3/35 | 29.50 | 5.56 |
| Sohail Khan | Pak | 12 | 7 | 61.5 | 3 | 364 | 5/55 | 30.33 | 5.88 |
| AD Russell | WI | 11 | 7 | 54.0 | 5 | 343 | 3/33 | 31.18 | 6.35 |
| DW Steyn | SA | 11 | 8 | 68.5 | 7 | 346 | 3/30 | 31.45 | 5.02 |
| Shapoor Zardan | Afgh | 10 | 5 | 47.0 | 5 | 240 | 4/38 | 24.00 | 5.10 |
| TL Chatara | Zim | 10 | 6 | 49.4 | 4 | 283 | 3/35 | 28.30 | 5.69 |
