Top batsmen always bring their “A” game to big events like World Cup. Here are going to discuss about the Top Batsmen of World Cup 2015. All the teams of World Cup 2015 which are Australia, New Zealand, Pakistan, South Africa, West Indies, Bangladesh, India, Afghanistan, Zimbabwe, Ireland, Scotland, Sri Lanka and United Arab Emirates have the Best Players in their team. But there are few in the World Cup 2015 who gave their best to make the tournament more entertaining.
These Top Batsmen of World Cup 2015 belongs to Top Players of World Cup 2015, Top Runs Maker of World Cup 2015, Most Runs Maker of World Cup 2015, Top Openers of World Cup 2015, Top Middle order Batsmen of World Cup 2015, Top Batsman of the Match and Top Scorer of the World Cup 2015.
All the names will be listed here below soon and the Top Batsmen of World Cup 2015 Videos from Dailymotion and YouTube will also available here soon.
Keep visiting us for further updates and video highlights of all world cup 2015 matches.
Most Runs By Batsmen / Top Batsmen of World Cup 2015
| Player Name | Team | Runs | Match | HS | Ave | SR | 100 | 50 |
| MJ Guptill | NZ | 547 | 9 | 237* | 68.37 | 104.58 | 2 | 1 |
| KC Sangakkara | SL | 541 | 7 | 124 | 108.20 | 105.87 | 4 | 0 |
| AB de Villiers | SA | 482 | 8 | 162* | 96.40 | 144.31 | 1 | 3 |
| BRM Taylor | Zim | 433 | 6 | 138 | 72.16 | 106.91 | 2 | 1 |
| S Dhawan | Ind | 412 | 8 | 137 | 51.50 | 91.75 | 2 | 1 |
| SPD Smith | Aus | 402 | 8 | 105 | 67.00 | 91.57 | 1 | 4 |
| TM Dilshan | SL | 395 | 7 | 161* | 65.83 | 96.57 | 2 | 1 |
| F du Plessis | SA | 380 | 7 | 109 | 63.33 | 84.63 | 1 | 3 |
| Mahmudullah | Ban | 365 | 6 | 128* | 73.00 | 81.83 | 2 | 1 |
| Misbah-ul-haq | Pak | 350 | 7 | 76 | 50.00 | 75.10 | 0 | 4 |
| DA Warner | Aus | 345 | 8 | 178 | 49.28 | 120.20 | 1 | 0 |
| CH Gayle | WI | 340 | 6 | 215 | 56.66 | 117.24 | 1 | 1 |
| SC Williams | Zim | 339 | 6 | 96 | 67.80 | 109.00 | 0 | 4 |
| HM Amla | SA | 333 | 8 | 159 | 41.62 | 95.14 | 1 | 1 |
| RG Sharma | Ind | 330 | 8 | 137 | 47.14 | 91.66 | 1 | 2 |
| BB McCullum | NZ | 328 | 8 | 77 | 41.00 | 191.81 | 0 | 4 |
| GJ Maxwell | Aus | 324 | 7 | 102 | 64.80 | 182.02 | 1 | 2 |
| DA Miller | SA | 324 | 8 | 138* | 64.80 | 139.05 | 1 | 0 |
| Shaiman Anwar | UAE | 311 | 6 | 106 | 51.83 | 91.47 | 1 | 2 |
| Virat Kohli | Ind | 305 | 8 | 107 | 50.83 | 81.55 | 1 | 0 |
| HDRL Thirimanne | SL | 302 | 7 | 139* | 50.33 | 84.83 | 1 | 2 |
| Mushifiqur Rahim | Ban | 298 | 6 | 89 | 49.33 | 105.67 | 0 | 3 |
| Suresh Raina | Ind | 284 | 8 | 110* | 56.80 | 110.07 | 1 | 2 |
| WTS Porterfield | Ire | 275 | 6 | 107 | 45.83 | 67.23 | 1 | 1 |
| IR Bell | Eng | 262 | 6 | 63 | 52.40 | 77.28 | 0 | 3 |
| Samiullah Shenwari | Afgh | 254 | 6 | 96 | 42.33 | 57.20 | 0 | 2 |
| KJ Coetzer | Scot | 253 | 4 | 156 | 63.25 | 94.05 | 1 | 1 |
| EC Joyce | Ire | 246 | 6 | 112 | 41.00 | 98.40 | 1 | 1 |
