ICC Cricket World Cup 2015 is the great and big event of the world. This is the Finalist tournament of Cricket and Winner become the World Champion for next four years. In every big event, many world record breaks and many new record develops for next few years.
Here we will discuss about the Most Sixes of World Cup 2015, this discussion belongs to Most Six Hitter of the World Cup 2015, Most Sixes by a Batsman in World Cup 2015, Most Sixes by a Player in World Cup 2015, Most Sixes by Pakistani Batsmen in World Cup 2015, Most Sixes by a Team in World Cup 2015, Most Sixes of World Cup 2015, Top Sixes of World Cup 2015, Top Highest Sixes of World Cup 2015, Maximum Sixes of World Cup 2015 Matches, Top highest Six of World Cup 2015 and Most Long Distance Sixes of World Cup 2015.
There was 14 Nations from all over the world like (Pakistan, Bangladesh, Afghanistan, India, Sri Lanka, South Africa, Zimbabwe, Australia, New Zealand, England, West Indies, United Arab Emirates, Scotland and Ireland took participate in this Big Tournament of Cricket.
List of Most Sixes of World Cup 2015 will be updated here soon and you will be able to Watch Most Sixes of World Cup 2015 Videos from YouTube and Dailymotion, So don’t go anywhere and keep watching with us.
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle (WI) | 6 | 6 | 0 | 340 | 215 | 56.66 | 290 | 117.24 | 1 | 1 | 0 | 17 | 26 |
| AB de Villiers (SA) | 8 | 7 | 2 | 482 | 162* | 96.40 | 334 | 144.31 | 1 | 3 | 0 | 43 | 21 |
| BB McCullum (NZ) | 9 | 9 | 0 | 328 | 77 | 36.44 | 174 | 188.50 | 0 | 4 | 1 | 44 | 17 |
| MJ Guptill (NZ) | 9 | 9 | 1 | 547 | 237* | 68.37 | 523 | 104.58 | 2 | 1 | 0 | 59 | 16 |
| GJ Maxwell (Aus) | 8 | 6 | 1 | 324 | 102 | 64.80 | 178 | 182.02 | 1 | 2 | 0 | 35 | 14 |
| DA Miller (SA) | 8 | 7 | 2 | 324 | 138* | 64.80 | 233 | 139.05 | 1 | 0 | 1 | 21 | 14 |
| BRM Taylor (Zim) | 6 | 6 | 0 | 433 | 138 | 72.16 | 405 | 106.91 | 2 | 1 | 0 | 43 | 12 |
| JO Holder (WI) | 7 | 4 | 1 | 155 | 57 | 51.66 | 138 | 112.31 | 0 | 2 | 0 | 12 | 9 |
| AD Russell (WI) | 7 | 6 | 2 | 104 | 42* | 26.00 | 56 | 185.71 | 0 | 0 | 1 | 7 | 9 |
| CJ Anderson (NZ) | 9 | 8 | 1 | 231 | 75 | 33.00 | 213 | 108.45 | 0 | 2 | 1 | 22 | 9 |
| S Dhawan (India) | 8 | 8 | 0 | 412 | 137 | 51.50 | 449 | 91.75 | 2 | 1 | 0 | 48 | 9 |
| RG Sharma (India) | 8 | 8 | 1 | 330 | 137 | 47.14 | 360 | 91.66 | 1 | 2 | 1 | 33 | 9 |
| DA Warner (Aus) | 8 | 8 | 1 | 345 | 178 | 49.28 | 287 | 120.20 | 1 | 0 | 0 | 38 | 9 |
| LMP Simmons (WI) | 7 | 5 | 0 | 173 | 102 | 34.60 | 171 | 101.16 | 1 | 1 | 1 | 14 | 8 |
| SK Raina (India) | 8 | 6 | 1 | 284 | 110* | 56.80 | 258 | 110.07 | 1 | 2 | 0 | 25 | 8 |
| AD Mathews (SL) | 7 | 5 | 0 | 195 | 51 | 39.00 | 217 | 89.86 | 0 | 1 | 0 | 11 | 7 |
| Misbah-ul-Haq (Pak) | 7 | 7 | 0 | 350 | 76 | 50.00 | 466 | 75.10 | 0 | 4 | 0 | 25 | 7 |
| KC Sangakkara (SL) | 7 | 7 | 2 | 541 | 124 | 108.20 | 511 | 105.87 | 4 | 0 | 0 | 57 | 7 |
| GD Elliott (NZ) | 9 | 8 | 1 | 310 | 84* | 44.28 | 294 | 105.44 | 0 | 2 | 1 | 29 | 7 |
| DJG Sammy (WI) | 7 | 5 | 0 | 177 | 89 | 35.40 | 177 | 100.00 | 0 | 1 | 0 | 17 | 6 |
| MS Dhoni (India) | 8 | 6 | 2 | 237 | 85* | 59.25 | 232 | 102.15 | 0 | 2 | 0 | 18 | 6 |
| Mahmudullah (Ban) | 6 | 6 | 1 | 365 | 128* | 73.00 | 446 | 81.83 | 2 | 1 | 0 | 30 | 6 |
| Samiullah Shenwari (Afg) | 6 | 6 | 0 | 254 | 96 | 42.33 | 444 | 57.20 | 0 | 2 | 0 | 22 | 6 |
| Shahid Afridi (Pak) | 7 | 6 | 1 | 116 | 28 | 23.20 | 87 | 133.33 | 0 | 0 | 1 | 10 | 6 |
| SC Williams (Zim) | 6 | 6 | 1 | 339 | 96 | 67.80 | 311 | 109.00 | 0 | 4 | 0 | 29 | 6 |
| AJ Finch (Aus) | 8 | 8 | 0 | 280 | 135 | 35.00 | 304 | 92.10 | 1 | 1 | 1 | 26 | 6 |
| MM Ali (Eng) | 5 | 5 | 0 | 192 | 128 | 38.40 | 182 | 105.49 | 1 | 0 | 0 | 24 | 5 |
| RR Rossouw (SA) | 6 | 5 | 1 | 210 | 61* | 52.50 | 180 | 116.66 | 0 | 2 | 0 | 23 | 5 |
| RD Berrington (Scot) | 6 | 6 | 0 | 139 | 50 | 23.16 | 183 | 75.95 | 0 | 1 | 0 | 9 | 5 |
| CR Ervine (Zim) | 6 | 6 | 0 | 159 | 52 | 26.50 | 180 | 88.33 | 0 | 1 | 0 | 12 | 5 |
| EC Joyce (Ire) | 6 | 6 | 0 | 246 | 112 | 41.00 | 250 | 98.40 | 1 | 1 | 1 | 23 | 5 |
| Mohammad Naveed (UAE) | 6 | 6 | 2 | 73 | 23* | 18.25 | 59 | 123.72 | 0 | 0 | 0 | 6 | 5 |
| Mushfiqur Rahim (Ban) | 6 | 6 | 0 | 298 | 89 | 49.66 | 282 | 105.67 | 0 | 3 | 0 | 26 | 5 |
| Sabbir Rahman (Ban) | 6 | 6 | 1 | 182 | 53 | 36.40 | 185 | 98.37 | 0 | 1 | 0 | 18 | 5 |
| PR Stirling (Ire) | 6 | 6 | 0 | 159 | 92 | 26.50 | 159 | 100.00 | 0 | 1 | 0 | 17 | 5 |
| MN Samuels (WI) | 7 | 7 | 1 | 230 | 133* | 38.33 | 298 | 77.18 | 1 | 0 | 1 | 20 | 5 |
| HM Amla (SA) | 8 | 8 | 0 | 333 | 159 | 41.62 | 350 | 95.14 | 1 | 1 | 0 | 35 | 5 |
| F Behardien (SA) | 4 | 2 | 2 | 74 | 64* | - | 36 | 205.55 | 0 | 1 | 0 | 5 | 4 |
| BJ Haddin (Aus) | 8 | 5 | 2 | 126 | 43 | 42.00 | 80 | 157.50 | 0 | 0 | 0 | 16 | 4 |
| Amjad Javed (UAE) | 6 | 6 | 1 | 170 | 56 | 34.00 | 195 | 87.17 | 0 | 1 | 0 | 21 | 4 |
| A Balbirnie (Ire) | 6 | 6 | 0 | 236 | 97 | 39.33 | 260 | 90.76 | 0 | 2 | 0 | 20 | 4 |
| KJ Coetzer (Scot) | 6 | 6 | 0 | 253 | 156 | 42.16 | 282 | 89.71 | 1 | 1 | 2 | 33 | 4 |
| Najibullah Zadran (Afg) | 6 | 6 | 1 | 123 | 56 | 24.60 | 156 | 78.84 | 0 | 1 | 0 | 13 | 4 |
| Shaiman Anwar (UAE) | 6 | 6 | 0 | 311 | 106 | 51.83 | 340 | 91.47 | 1 | 2 | 0 | 34 | 4 |
| Sikandar Raza (Zim) | 6 | 6 | 0 | 125 | 46 | 20.83 | 126 | 99.20 | 0 | 0 | 0 | 15 | 4 |
| F du Plessis (SA) | 7 | 7 | 1 | 380 | 109 | 63.33 | 449 | 84.63 | 1 | 3 | 0 | 28 | 4 |
| SPD Smith (Aus) | 8 | 7 | 1 | 402 | 105 | 67.00 | 439 | 91.57 | 1 | 4 | 0 | 37 | 4 |
| SR Watson (Aus) | 7 | 7 | 2 | 208 | 67 | 41.60 | 196 | 106.12 | 0 | 2 | 1 | 22 | 4 |
