| Seed | Rank | Player | Points | Points defending | Points won | New points | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Serena Williams | 11,620 | 5 | 5 | 11,620 | |
| 2 | 2 | Maria Sharapova | 10,015 | 2,000 | 5 | 8,020 | |
| 3 | 3 | Victoria Azarenka | 9,005 | 280 | 5 | 8,730 | |
| 4 | 4 | Agnieszka Radwańska | 6,125 | 160 | 5 | 5,970 | |
| 5 | 5 | Sara Errani | 5,835 | 1,400 | 5 | 4,440 | |
| 6 | 6 | Li Na | 5,335 | 280 | 5 | 5,060 | |
| 7 | 7 | Petra Kvitová | 5,175 | 900 | 5 | 4,280 | |
| 8 | 8 | Angelique Kerber | 5,135 | 500 | 5 | 4,635 | |
| 9 | 9 | Samantha Stosur | 3,645 | 900 | 5 | 2,750 | |
| 10 | 10 | Caroline Wozniacki | 3,625 | 160 | 5 | 3,470 | |
| 11 | 11 | Nadia Petrova | 3,065 | 160 | 5 | 2,910 | |
| 12 | 12 | Maria Kirilenko | 3,036 | 100 | 5 | 2,941 | |
| 13 | 13 | Marion Bartoli | 2,845 | 100 | 5 | 2,750 | |
| 14 | 14 | Ana Ivanovic | 2,800 | 160 | 5 | 2,645 | |
| 15 | 15 | Roberta Vinci | 5 | 5 | |||
| 16 | 16 | Dominika Cibulková | 2,540 | 500 | 5 | 2,045 | |
| 17 | 17 | Sloane Stephens | 2,530 | 280 | 5 | 2,255 | |
| 18 | 18 | Jelena Janković | 2,500 | 100 | 5 | 2,405 | |
| 19 | 19 | Anastasia Pavlyuchenkova | 2,010 | 160 | 5 | 1,855 | |
| 20 | 20 | Carla Suárez Navarro | 1,975 | 160 | 5 | 1,820 | |
| 21 | 21 | Kirsten Flipkens | 1,908 | (30) | 5 | 1,883 | |
| 22 | 22 | Ekaterina Makarova | 1,811 | 5 | 5 | 1,811 | |
| 23 | 23 | Klára Zakopalová | 1,745 | 280 | 5 | 1,470 | |
| 24 | 24 | Julia Görges | 1,605 | 160 | 5 | 1,450 | |
| 25 | 25 | Lucie Šafářová | 1,595 | 100 | 5 | 1,500 | |
| 26 | 26 | Sorana Cîrstea | 1,595 | 5 | 5 | 1,595 | |
| 27 | 27 | Yaroslava Shvedova | 1,572 | 560 | 5 | 1,017 | |
| 28 | 28 | Tamira Paszek | 1,539 | 5 | 5 | 1,539 | |
| 29 | 29 | Varvara Lepchenko | 280 | 5 | |||
| 30 | 30 | Venus Williams | 1,546 | 100 | 5 | 1,451 | |
| 31 | 31 | Alizé Cornet | 5 | 5 | |||
| 32 | 32 | Sabine Lisicki | 1,526 | 5 | 5 | 1,526 |
French Open Tennis 2013 Women’s Singles Top Ranking
Advertisement





